2005 Neenah-Menasha YMCA Triathlon Male Results
Females Males Age Groups
MALE RESULTS
2005 Neenah-Menasha YMCA Triathlon (Short Courses)
Fremont, WI 07/16/2005 9:00 am Sunny, Humid 70-80 degrees.
Directed by: Deb Kositzke
Place No. NAME City St Ag S Rank SWIM Rank BIKE Rate Rank RUN Pace Rank TIME
===== ==== ====================== ================= == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
1. 204 Jason Olson NEENAH WI 24 M 23 4:06 3 22:29 23.5 2 9:07 5:04 1 35:41
2. 173 John Wellens WIS. RAPIDS WI 32 M 6 3:38 2 22:26 23.5 4 9:56 5:31 2 35:59
3. 147 Scott Sawitski OSHKOSH WI 31 M 10 3:41 1 22:10 23.8 13 10:21 5:45 3 36:11
4. 65 Mark Meyer NEENAH WI 40 M 7 3:38 5 22:44 23.2 14 10:23 5:46 4 36:45
5. 95 Tim Petrie FONDULAC WI 26 M 16 3:57 4 22:40 23.3 9 10:10 5:39 5 36:46
6. 118 Chad Hendricks MILWAUKEE WI 33 M 8 3:39 9 23:59 22.0 3 9:27 5:15 6 37:03
7. 80 Mike Jovanovich NEENAH WI 47 M 26 4:10 6 22:45 23.2 12 10:18 5:43 7 37:12
8. 31 Peter Stinski MENASHA WI 33 M 44 4:47 7 23:05 22.9 16 10:30 5:50 8 38:21
9. 49 Matthew Ziehr PLOVER WI 20 M 35 4:36 15 24:42 21.4 1 9:04 5:02 9 38:21
10. 1 Curt Beutler COMBINED LOCKS WI 41 M 9 3:40 12 24:31 21.5 10 10:13 5:41 10 38:24
11. 238 Matthew Sherrick NEENAH WI 34 M 36 4:36 13 24:33 21.5 8 10:02 5:34 11 39:10
12. 129 Doug O'Loughlin FONDULAC WI 28 M 51 5:03 8 23:26 22.5 19 10:57 6:05 12 39:25
13. 4 Shannon Lepine GREENFIELD WI 32 M 14 3:50 10 24:19 21.7 26 11:28 6:22 13 39:37
14. 128 Steve Lewis HOWARDS GROVE WI 34 M 17 3:57 14 24:35 21.5 41 12:01 6:41 14 40:32
15. 127 Mike Friis GREEN BAY WI 27 M 28 4:12 11 24:31 21.5 43 12:06 6:44 15 40:48
16. 210 Patrick Jarvis GREENVILLE WI 37 M 39 4:44 17 25:00 21.1 24 11:15 6:15 16 40:59
17. 214 Tim Johnston 28 M 32 4:32 22 26:02 20.3 17 10:37 5:54 17 41:09
18. 100 Joe Stratton OSHKOSH WI 23 M 45 4:47 20 25:29 20.7 25 11:20 6:18 18 41:35
19. 156 Lance Mueller SHERWOOD WI 28 M 1 3:11 34 27:07 19.5 27 11:30 6:23 19 41:46
20. 33 Tim Schraufnagel NEENAH WI 16 M 33 4:32 35 27:15 19.4 7 10:02 5:34 20 41:48
21. 55 Basil Hansen WAUPACA WI 46 M 86 6:17 18 25:20 20.8 11 10:15 5:42 21 41:51
22. 203 Michael Vandyke NEENAH WI 15 M 12 3:44 30 26:49 19.7 30 11:36 6:27 22 42:08
23. 141 Philip Ilten STEVENS POINT WI 19 M 69 5:43 16 24:49 21.3 40 11:50 6:35 23 42:22
24. 13 Tim Mulloy WAUSAU WI 55 M 30 4:27 19 25:27 20.8 51 12:32 6:58 24 42:25
25. 132 Lee Wetzel CLINTONVILLE WI 37 M 21 4:05 28 26:44 19.8 31 11:38 6:28 25 42:25
26. 75 Bryan Hahn FREMONT WI 44 M 24 4:07 37 27:26 19.2 18 10:54 6:04 26 42:27
27. 230 Alex Welch RIPON WI 19 M 27 4:12 32 26:58 19.6 28 11:33 6:25 27 42:42
28. 212 Gregory Johnson M 13 3:46 36 27:18 19.3 32 11:42 6:30 28 42:45
29. 153 Dave Radtke NEW LONDON WI 35 M 40 4:45 23 26:05 20.3 42 12:04 6:43 29 42:53
30. 169 Steven Verboomen APPLETON WI 43 M 25 4:09 24 26:12 20.2 54 12:49 7:07 30 43:09
31. 175 Jeff Christensen WIS. RAPIDS WI 37 M 34 4:34 25 26:31 19.9 53 12:41 7:03 31 43:45
32. 86 Norb West APPLETON WI 52 M 49 4:56 21 25:44 20.5 62 13:16 7:22 32 43:55
33. 229 Chuck Cloninger GREENLEAF WI 46 M 80 6:05 31 26:51 19.7 21 11:03 6:08 33 43:58
34. 170 Steward Procknow NEENAH WI 18 M 43 4:47 60 29:28 17.9 5 9:57 5:32 34 44:11
35. 187 Bill Dollevoet COMBINED LOCKS WI 39 M 67 5:42 29 26:46 19.7 37 11:47 6:33 35 44:13
36. 105 Tyler Peterson APPLETON WI 14 M 18 3:58 41 28:08 18.8 47 12:18 6:50 36 44:23
37. 168 Dennis Denuccio WAUSAU WI 53 M 85 6:16 27 26:43 19.8 38 11:48 6:34 37 44:47
38. 90 Todd Wray NEENAH WI 40 M 29 4:22 38 27:28 19.2 58 13:03 7:15 38 44:52
39. 109 John Koss CLINTONVILLE WI 37 M 4 3:31 43 28:17 18.7 59 13:10 7:19 39 44:56
40. 103 Christopher Stratton OSHKOSH WI 21 M 52 5:10 26 26:38 19.8 61 13:13 7:21 40 45:01
41. 163 Brad Landrath NEENAH WI 32 M 41 4:45 39 27:39 19.1 55 12:51 7:09 41 45:14
42. 21 Eric Hoest MENASHA WI 20 M 20 4:02 65 30:09 17.5 23 11:11 6:13 42 45:21
43. 94 Gerald Butler NEENAH WI 51 M 46 4:50 33 27:06 19.5 68 13:30 7:30 43 45:24
44. 138 Joseph Kaufman APPLETON WI 48 M 53 5:13 61 29:32 17.9 20 10:59 6:06 44 45:43
45. 239 Erik Doolittle 19 M 54 5:17 55 29:02 18.2 33 11:42 6:30 45 45:59
46. 82 Kevin Schwanke APPLETON WI 50 M 15 3:56 50 28:45 18.4 66 13:27 7:29 46 46:07
47. 198 William Lippert OSHKOSH WI 38 M 87 6:21 42 28:15 18.7 36 11:44 6:31 47 46:19
48. 233 Noel Versch GREEN BAY 31 M 65 5:39 56 29:02 18.2 34 11:42 6:30 48 46:22
49. 41 Matthew Vanhoven MILWAUKEE WI 21 M 5 3:31 69 30:38 17.2 48 12:27 6:55 49 46:35
50. 131 Wolfgang Wallschlaeger COMBINED LOCKS WI 56 M 38 4:39 40 27:43 19.1 75 14:18 7:57 50 46:39
51. 120 Robert Hardina WIS. RAPIDS WI 38 M 61 5:33 51 28:46 18.4 52 12:33 6:59 51 46:51
52. 176 Spencer Selbo` AMHERST WI 19 M 93 6:54 64 30:05 17.6 6 10:00 5:33 52 46:58
53. 70 Phil Schumacher MENASHA WI 46 M 79 6:03 49 28:43 18.4 45 12:14 6:48 53 47:00
54. 171 Chip Olson NEENAH WI 20 M 90 6:28 47 28:27 18.6 44 12:13 6:48 54 47:07
55. 73 Rodger Goodwin BRUCE WI 69 M 71 5:47 54 29:01 18.2 50 12:30 6:57 55 47:18
56. 196 Mark Jensen GREEN BAY WI 47 M 42 4:47 53 28:59 18.2 71 13:57 7:45 56 47:41
57. 11 Brian Flanagan APPLETON WI 36 M 50 5:00 46 28:25 18.6 77 14:22 7:59 57 47:47
58. 226 Jordan Kinney APPLETON 10 M 2 3:21 66 30:18 17.4 74 14:16 7:56 58 47:53
59. 74 Ryan Hahn FREMONT WI 17 M 37 4:36 72 30:50 17.1 49 12:28 6:56 59 47:54
60. 224 Dale Vandenbush 37 M 55 5:19 57 29:11 18.1 70 13:39 7:35 60 48:08
61. 7 David Quick MILWAUKEE WI 39 M 57 5:21 48 28:42 18.4 76 14:22 7:59 61 48:24
62. 26 Christine Kundert NEENAH WI 38 M 66 5:41 58 29:18 18.0 67 13:29 7:30 62 48:28
63. 189 Greg Parr APPLETON WI 34 M 73 5:51 45 28:25 18.6 80 14:29 8:03 63 48:43
64. 172 Kevin Kundert OSHKOSH WI 45 M 60 5:33 67 30:24 17.4 56 12:55 7:11 64 48:51
65. 84 Don Pappas MENASHA WI 44 M 31 4:31 44 28:19 18.7 89 16:06 8:57 65 48:55
66. 217 Dean Sondrol 42 M 72 5:51 78 31:18 16.9 39 11:50 6:35 66 48:58
67. 145 Jeff Behn WAUPACA WI 20 M 70 5:44 84 33:07 15.9 15 10:24 5:47 67 49:15
68. 69 Aaron Schumacher MENASHA WI 22 M 84 6:16 62 29:40 17.8 64 13:20 7:25 68 49:15
69. 227 Kevin Plekan APPLETON 39 M 56 5:21 79 32:07 16.4 46 12:16 6:49 69 49:44
70. 97 Matt Draheim GREEN BAY WI 34 M 83 6:13 74 30:57 17.1 69 13:36 7:33 70 50:45
71. 160 Daniel Tauber APPLETON WI 40 M 74 5:53 68 30:32 17.3 78 14:28 8:02 71 50:51
72. 25 Adam Carpenter MENASHA WI 24 M 48 4:53 94 35:07 15.0 22 11:03 6:09 72 51:03
73. 50 Mike Metcalf APPLETON WI 45 M 22 4:05 70 30:41 17.2 92 16:23 9:06 73 51:08
74. 39 Fred Hauser APPLETON WI 51 M 3 3:30 52 28:55 18.3 101 18:45 10:25 74 51:09
75. 193 Tom Berkedal APPLETON WI 52 M 47 4:53 75 30:59 17.0 85 15:41 8:43 75 51:33
76. 35 James Olson APPLETON WI 57 M 68 5:43 71 30:50 17.1 82 15:18 8:30 76 51:50
77. 102 Doug Rozelman OSHKOSH WI 20 M 19 4:00 91 34:59 15.1 57 13:00 7:13 77 51:58
78. 225 Bob Kinney APPLETON WI 41 M 88 6:24 59 29:23 18.0 93 16:28 9:09 78 52:14
79. 23 Dave Schroepfer BELVIDERE IL 44 M 105 10:44 63 29:53 17.7 35 11:43 6:31 79 52:19
80. 64 Dan Davis GREEN BAY WI 49 M 11 3:41 81 32:43 16.1 86 16:00 8:54 80 52:23
81. 150 John Hintze NEENAH WI 24 M 91 6:36 89 34:18 15.4 29 11:34 6:26 81 52:27
82. 209 Peter Hanamann NEENAH WI 58 M 78 5:59 80 32:22 16.3 81 14:40 8:09 82 53:00
83. 241 Scott Behm 45 M 98 7:46 73 30:56 17.1 79 14:28 8:02 83 53:09
84. 182 Michael Knippen GERMANTOWN WI 11 M 62 5:34 90 34:21 15.4 63 13:18 7:24 84 53:12
85. 166 Eric Creese APPLETON WI 36 M 92 6:46 76 31:08 17.0 83 15:29 8:36 85 53:22
86. 207 Sam Starke GERMANTOWN WI 11 M 64 5:34 88 34:13 15.4 72 14:02 7:48 86 53:48
87. 167 Ben Verstegen NEENAH WI 31 M 97 7:39 82 32:51 16.1 73 14:14 7:55 87 54:42
88. 159 Nathan Tauber APPLETON WI 22 M 77 5:59 85 33:09 15.9 84 15:36 8:40 88 54:43
89. 99 Bud Kleiman WEYAUWEGA WI 39 M 95 7:31 77 31:16 16.9 88 16:04 8:56 89 54:50
90. 19 Stephen Honnef DENMARK WI 42 M 81 6:10 97 36:16 14.6 60 13:12 7:20 90 55:37
91. 18 Brian Epley NEENAH WI 26 M 58 5:29 83 33:07 15.9 99 17:50 9:54 91 56:24
92. 191 Ryan Smith COMBINED LOCKS WI 15 M 94 7:10 87 34:09 15.5 95 16:49 9:21 92 58:07
93. 235 Paul Laurent MENASHA WI 39 M 103 8:49 98 36:52 14.3 87 16:01 8:54 93 1:01:41
94. 98 Donald Pottner APPLETON WI 38 M 104 9:27 86 33:54 15.6 100 18:31 10:18 94 1:01:52
95. 14 Frank Sausen BLACK CREEK WI 73 M 63 5:34 95 35:26 14.9 105 20:53 11:36 95 1:01:52
96. 110 Jim Rakun APPLETON WI 51 M 100 8:17 93 35:02 15.1 103 19:57 11:05 96 1:03:15
97. 53 David Papez KIEL WI 49 M 99 7:49 96 35:52 14.7 104 20:21 11:19 97 1:04:01
98. 20 Matt Clark GREEN BAY WI 46 M 89 6:27 92 34:59 15.1 106 22:51 12:42 98 1:04:16
99. 62 Robert Blevins WAUSAU WI 62 M 96 7:35 99 40:58 12.9 91 16:16 9:03 99 1:04:49
100. 211 Erik Johnson M 76 5:59 100 42:38 12.4 90 16:15 9:02 100 1:04:50
101. 213 Jennifer Johnson M 75 5:54 101 42:41 12.4 94 16:30 9:10 101 1:05:04
102. 117 Matthew Sulik APPLETON WI 22 M 59 5:30 104 46:29 11.4 65 13:23 7:26 102 1:05:21
103. 186 Robert Flanagan NEENAH WI 19 M 82 6:11 103 44:19 11.9 102 19:55 11:04 103 1:10:24
104. 76 Scott Engman FONDULAC WI 33 M 106 13:58 102 43:41 12.1 98 17:39 9:49 104 1:15:18
105. 44 D.J. Schoening NEENAH WI 10 M 102 8:40 105 52:05 10.1 96 17:31 9:44 105 1:18:15
106. 45 Darin Schoening NEENAH WI 39 M 101 8:38 106 52:06 10.1 97 17:35 9:46 106 1:18:17
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600 / Fax: 217.698.8601
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Females Males Age Groups