2008 Culver Triathlon Overall Results
Females Males Age Groups Athena/Clydesdale Relay Teams
OVERALL RESULTS
2008 4th Annual Culver Sprint Triathlon
Culver, IN 07/13/2008 7:30 am Sunny, warm, 75-83 degrees.
Directed by: Russ Schenk
Sponsored by: Culver Fitness Centers, Pro Form Bicycle
Place NO. NAME City St AGE S Rank SWIM Pace Rank BIKE Rate Rank RUN Pace Rank TIME DivP
===== ==== ======================= ================= == === = ==== ===== ===== ==== ======= ==== ==== ======= ===== ==== ======= =====
1. 7 Greg Mueller SOUTH BEND IN M 1 5:15 21:00 1 28:21 22.2 1 18:48 5:53 1 52:24
2. 2 Kevin McCarthy CHICAGO IL 36 M 2 5:40 22:40 2 31:01 20.3 2 19:18 6:02 2 55:58 1
3. 14 Steven Zimmerman INDIANAPOLIS IN 19 M 42 7:52 31:27 3 31:20 20.1 3 19:37 6:08 3 58:48 1
4. 8 Jim Bartholomew MISHAWAKA IN 38 M 4 5:50 23:20 6 32:02 19.7 8 21:34 6:45 4 59:25 2
5. 11 Steve Humphrey LOGANSPORT IN 43 M 30 7:32 30:07 4 31:32 20.0 9 22:04 6:54 5 1:01:07 1
6. 42 Trace Ostergren LAPORTE IN 17 M 45 7:55 31:40 18 33:21 18.9 6 20:19 6:21 6 1:01:35 2
7. 73 Sam Williamson LOGANSPORT IN 21 M 26 7:25 29:40 5 31:39 19.9 20 23:28 7:20 7 1:02:31 1
8. 3 Mandy McCarthy CHICAGO IL 33 F 25 7:12 28:46 12 32:50 19.2 17 23:16 7:17 8 1:03:17 1
9. 13 William Bounds ELKHART IN 26 M 3 5:41 22:42 24 34:14 18.4 25 24:11 7:34 9 1:04:05 1
10. 10 James Middlebrook NEW CARLISLE IN 35 M 39 7:46 31:04 14 33:02 19.1 19 23:28 7:20 10 1:04:15 3
11. 210 Kim Lefever COLUMBIA CITY 52 M 38 7:46 31:01 25 34:37 18.2 10 22:13 6:57 11 1:04:35 1
12. 9 Tom Montague ELKHART IN 38 M 13 6:44 26:54 7 32:15 19.5 47 25:55 8:06 12 1:04:54 1
13. 117 Daniel Neumann SOUTH BEND IN 34 M 8 6:20 25:17 27 34:50 18.1 23 24:06 7:32 13 1:05:15 1
14. 172 Doug Morris MISHAWAKA IN 44 M 37 7:43 30:50 10 32:42 19.3 36 24:54 7:47 14 1:05:17 2
15. 17 Justin Bell NAPPANEE IN 27 M 34 7:39 30:34 17 33:21 18.9 32 24:29 7:39 15 1:05:27 2
16. 55 Geoffrey Lambert CHESTERTON IN 23 M 43 7:54 31:35 48 37:40 16.7 4 19:55 6:14 16 1:05:28 2
17. 1 Alex Banfich PLYMOUTH IN 19 F 21 7:03 28:10 57 38:21 16.4 5 20:10 6:18 17 1:05:33 1
18. 165 Jamie Kirgis COLUMBIA CITY IN 41 M 53 8:24 33:36 22 33:58 18.6 18 23:23 7:19 18 1:05:45 3
19. 12 Zachary Lusk NEW CARLISLE IN 21 M 19 6:57 27:47 26 34:38 18.2 28 24:17 7:36 19 1:05:51 3
20. 205 Ken Kesler INDIANAPOLIS IN 55 M 46 7:56 31:44 9 32:26 19.4 42 25:38 8:01 20 1:05:59 1
21. 62 Joshua Kayser LAPORTE IN 24 M 101 9:37 38:25 20 33:37 18.7 12 22:51 7:09 21 1:06:04 4
22. 164 Kent Matney GOSHEN IN 47 M 91 9:21 37:24 21 33:47 18.7 13 22:58 7:11 22 1:06:06 1
23. 121 Mark Campbell MIDDLEBURY IN 37 M 62 8:38 34:31 16 33:11 19.0 33 24:41 7:43 23 1:06:30 4
24. 72 Jon-Myckle Price LOGANSPORT IN 29 M 7 6:20 25:17 43 37:23 16.9 14 23:04 7:13 24 1:06:46 3
25. 179 Mark Lulling FT WAYNE IN 49 M 54 8:25 33:39 19 33:34 18.8 35 24:52 7:47 25 1:06:51 2
26. 167 Bart Benedict WARSAW IN 41 M 15 6:48 27:11 23 34:10 18.4 50 26:00 8:08 26 1:06:57 4
27. 115 Fred Hershberger SYRACUSE IN 39 M 14 6:44 26:56 32 36:07 17.4 26 24:12 7:34 27 1:07:02 5
28. 4 Matthew Gibson CHICAGO IL 43 M 84 9:14 36:56 11 32:42 19.3 39 25:15 7:54 28 1:07:11 5
29. 409 Ken Barnes CROWN POINT IN 37 M 32 7:34 30:15 8 32:25 19.4 59 27:31 8:36 29 1:07:29 2
30. 116 Michael Atkins SOUTH BEND IN 33 M 65 8:43 34:51 29 35:17 17.9 27 24:15 7:35 30 1:08:15 2
31. 204 Monty Degenhardt CARMEL IN 51 M 63 8:41 34:41 15 33:05 19.0 53 26:32 8:18 31 1:08:16 2
32. 58 Daniel Etzcorn FORT WAYNE IN 20 M 59 8:32 34:06 39 36:46 17.1 15 23:07 7:14 32 1:08:24 5
33. 27 Nick Bruce PERRY IA 17 M 9 6:23 25:31 38 36:42 17.2 40 25:25 7:57 33 1:08:29 3
34. 39 Christopher Miclot AUSTIN TX 18 M 17 6:52 27:26 33 36:15 17.4 44 25:50 8:05 34 1:08:57 4
35. 26 Trevor Overstreet WHEATFIELD IN 15 M 18 6:52 27:28 61 38:29 16.4 22 23:39 7:24 35 1:08:59 5
36. 132 Eric Anderson MUNSTER IN 18 M 27 7:28 29:49 52 37:57 16.6 24 24:07 7:33 36 1:09:31 6
37. 180 David Adamson SOUTH BEND IN 45 M 66 8:43 34:52 37 36:35 17.2 30 24:19 7:36 37 1:09:36 3
38. 166 Al Lusk NEW CARLISLE IN 44 M 93 9:24 37:35 51 37:52 16.6 11 22:37 7:04 38 1:09:53 6
39. 403 David Keedy NASHVILLE TN 36 M 31 7:33 30:09 50 37:50 16.7 37 25:02 7:50 39 1:10:24 3
40. 217 Anthony Schmidt 51 M 87 9:16 37:02 13 32:57 19.1 78 28:44 8:59 40 1:10:56 3
41. 44 Lindsey Laudeman BREMEN IN 19 F 12 6:43 26:52 59 38:25 16.4 46 25:53 8:06 41 1:11:01 2
42. 43 Elizabeth Hochstetler BREMEN IN 20 F 20 6:58 27:49 74 39:31 15.9 34 24:47 7:45 42 1:11:15 1
43. 112 Brett Quimby SOUTH BEND IN 33 M 69 8:54 35:33 36 36:31 17.3 49 25:56 8:07 43 1:11:20 3
44. 66 Rob Taylor ELKHART IN 29 M 49 8:08 32:31 31 36:03 17.5 63 27:47 8:41 44 1:11:58 4
45. 32 Christopher Trennepohl MONTICELLO IN 16 M 112 9:59 39:55 89 41:10 15.3 7 21:01 6:34 45 1:12:09 7
46. 405 Tracy Horrell CLAYPOOL IN 33 M 51 8:21 33:22 53 38:00 16.6 51 26:05 8:10 46 1:12:25 4
47. 130 Christopher Frazzetta WARSAW IN 39 M 23 7:10 28:37 44 37:23 16.9 71 28:14 8:50 47 1:12:46 6
48. 6 Tim Yuhas CULVER IN 21 M 72 8:58 35:51 30 35:41 17.7 73 28:20 8:52 48 1:12:58 6
49. 408 Chris Hundt BREMEN IN 40 M 132 10:50 43:18 34 36:20 17.3 45 25:51 8:05 49 1:13:00 1
50. 123 Matthew Baldwin UNION MI 36 M 86 9:15 36:58 56 38:19 16.4 43 25:47 8:04 50 1:13:20 7
51. 15 Lou Ann Dixon NEW CARLISLE IN 41 F 6 6:05 24:20 58 38:25 16.4 80 28:51 9:01 51 1:13:21 1
52. 214 Bruce Daugherty SYRACUSE IN 54 M 68 8:48 35:12 41 36:57 17.1 68 28:06 8:47 52 1:13:50 4
53. 174 Tony Kirgis EUGENE OR 44 M 55 8:27 33:46 28 35:15 17.9 98 30:11 9:26 53 1:13:52 7
54. 129 Ryan Radel DENVER IN 35 M 120 10:13 40:51 83 40:48 15.4 16 23:11 7:15 54 1:14:11 8
55. 56 Ashley Turner NEW YORK NY 23 F 29 7:31 30:01 55 38:15 16.5 79 28:49 9:01 55 1:14:33 2
56. 33 Zachary Hershberger SYRACUSE IN 13 M 11 6:31 26:01 80 40:20 15.6 66 27:56 8:44 56 1:14:45 1
57. 113 Jamie Baisley CHICAGO IL 34 M 85 9:14 36:56 81 40:20 15.6 38 25:15 7:54 57 1:14:49 4
58. 203 Kerry Haenes HOUSTON TX 58 M 105 9:49 39:16 45 37:33 16.8 69 28:08 8:48 58 1:15:30 2
59. 54 Emma Reidy CRAWFORDSVILLE IN 22 F 58 8:32 34:05 107 43:22 14.5 21 23:38 7:23 59 1:15:30 3
60. 256 Steven Keller ROCKFORD OH 62 M 135 10:58 43:51 46 37:36 16.8 55 26:58 8:26 60 1:15:32 1
61. 125 Jamie Sutton CROWN POINT IN 32 F 41 7:51 31:22 40 36:46 17.1 104 30:58 9:41 61 1:15:34 2
62. 104 Jeffrey Byrd BREMEN IN 35 M 83 9:14 36:54 68 39:11 16.1 56 27:14 8:31 62 1:15:38 9
63. 28 Zach Gibson KOKOMO IN 19 M 10 6:28 25:50 104 43:14 14.6 52 26:18 8:14 63 1:16:00 8
64. 181 Chris Kline CULVER IN 44 M 119 10:09 40:35 73 39:22 16.0 54 26:32 8:18 64 1:16:02 8
65. 109 Christopher White ROCHESTER MI 40 M 130 10:47 43:08 85 41:01 15.4 31 24:24 7:38 65 1:16:11 9
66. 52 Lucia Gamboa MEXICO CITY MX 20 F 79 9:08 36:32 103 42:51 14.7 29 24:18 7:36 66 1:16:16 4
67. 5 Megan Levett INDIANAPOLIS IN 27 F 57 8:31 34:02 65 38:45 16.3 84 29:07 9:06 67 1:16:22 1
68. 215 Jeffrey Stroman CARMEL IN 57 M 81 9:10 36:39 42 37:04 17.0 101 30:38 9:35 68 1:16:52 3
69. 402 Keith Krizman CULVER IN 38 M 75 9:03 36:11 69 39:14 16.1 75 28:35 8:56 69 1:16:52 5
70. 182 Michael Young NEW CARLISLE IN 41 M 48 8:08 32:30 76 39:38 15.9 85 29:09 9:07 70 1:16:53 10
71. 160 Phil Stiles CHICAGO IL 41 M 70 8:54 35:34 62 38:37 16.3 92 29:47 9:19 71 1:17:17 11
72. 108 Mary Ann Soley CHICAGO IL 39 F 98 9:32 38:06 75 39:33 15.9 72 28:18 8:51 72 1:17:22 1
73. 406 Andrew Dorrel CULVER IN 36 M 125 10:31 42:04 49 37:45 16.7 86 29:15 9:09 73 1:17:30 6
74. 183 Nancy Majerek SOUTH BEND IN 44 F 52 8:23 33:30 71 39:19 16.0 95 29:56 9:21 74 1:17:37 2
75. 37 J Riley Belding COLUMBUS IN 13 M 36 7:39 30:36 115 44:31 14.2 41 25:35 8:00 75 1:17:44 2
76. 64 Mary Cockburn WEST LAFAYETTE IN 28 F 116 10:06 40:23 72 39:20 16.0 74 28:28 8:54 76 1:17:53 2
77. 184 John Sejdinaj GRANGER IN 49 M 96 9:30 37:59 78 39:45 15.9 76 28:41 8:58 77 1:17:55 4
78. 218 Lynn Schmid GRANGER IN 52 F 128 10:46 43:02 35 36:29 17.3 105 30:59 9:41 78 1:18:13 1
79. 67 Zachary See DENVER IN 29 M 74 9:02 36:08 47 37:37 16.7 115 31:43 9:55 79 1:18:22 5
80. 175 Sandy Moser BREMEN IN 41 F 140 11:25 45:39 60 38:26 16.4 77 28:43 8:59 80 1:18:33 3
81. 120 Andrea Peterson NORTH LIBERTY IN 32 F 56 8:29 33:53 84 40:52 15.4 91 29:43 9:17 81 1:19:02 3
82. 57 Jarren Pester CHICAGO IL 26 F 76 9:03 36:12 99 42:25 14.9 60 27:34 8:37 82 1:19:02 3
83. 209 Steven Langer VALPARAISO IN 54 M 50 8:20 33:18 54 38:03 16.6 124 32:48 10:15 83 1:19:10 5
84. 16 Abigail Renie ROCHESTER IN 32 F 28 7:30 29:59 112 44:00 14.3 65 27:51 8:42 84 1:19:20 4
85. 153 Kathleen Kline CULVER IN 42 F 47 7:57 31:45 111 43:48 14.4 64 27:50 8:42 85 1:19:33 4
86. 251 John MacDonald ST. LOUIS MO 64 M 108 9:52 39:28 79 39:48 15.8 97 29:58 9:22 86 1:19:37 2
87. 38 Holly Simon KENDALLVILLE IN 20 F 106 9:51 39:23 105 43:19 14.5 58 27:22 8:33 87 1:20:31 5
88. 102 Julie Blount PLYMOUTH IN 38 F 60 8:32 34:07 100 42:39 14.8 88 29:32 9:14 88 1:20:42 2
89. 63 Tiffany Bremer FORT WAYNE IN 22 F 141 11:26 45:42 113 44:02 14.3 48 25:56 8:07 89 1:21:23 6
90. 221 Patsy Doty SYRACUSE IN 51 F 138 11:12 44:45 66 39:01 16.2 110 31:26 9:50 90 1:21:37 2
91. 46 Wesley Fox BETHESDA MD 18 M 94 9:25 37:38 108 43:24 14.5 81 28:52 9:01 91 1:21:40 9
92. 45 Betsy Bowen BREMEN IN 16 F 5 5:55 23:38 123 45:53 13.7 94 29:55 9:21 92 1:21:42 3
93. 156 Amy Sandmann GRANGER IN 49 F 82 9:13 36:51 82 40:30 15.6 119 32:00 10:00 93 1:21:42 1
94. 118 Bethany Cockburn SOUTH BEND IN 31 F 142 11:27 45:48 88 41:07 15.3 87 29:22 9:11 94 1:21:56 5
95. 127 Dennis Dickinson CROWN POINT IN 35 M 73 9:00 36:00 87 41:03 15.3 118 32:00 10:00 95 1:22:03 10
96. 71 Emily Gottschalk ROCHESTER IN 27 F 89 9:17 37:07 120 45:34 13.8 57 27:16 8:31 96 1:22:06 4
97. 211 Susan Markey SPENCERVILLE IN 53 F 100 9:34 38:13 63 38:38 16.3 135 34:03 10:39 97 1:22:14 3
98. 70 Alex Tiddhagni INDIANAPOLIS IN 25 M 64 8:41 34:42 127 46:19 13.6 61 27:36 8:38 98 1:22:35 7
99. 207 Diane Taylor BLOOMINGTON IN 60 F 124 10:31 42:02 90 41:19 15.3 102 30:50 9:39 99 1:22:39 1
100. 401 Jeff Potter CULVER IN 36 M 109 9:56 39:43 92 41:35 15.2 109 31:15 9:46 100 1:22:46 8
101. 255 Sandra Jackson STEVENSVILLE MI 61 F 136 11:04 44:14 70 39:17 16.0 122 32:35 10:11 101 1:22:55 2
102. 163 Amy Ford WABASH IN 46 F 127 10:37 42:28 67 39:07 16.1 127 33:13 10:23 102 1:22:56 2
103. 59 Zach Pretzer OBERLIN OH 27 M 148 11:56 47:44 93 41:36 15.1 100 30:31 9:33 103 1:24:03 6
104. 101 Julie Potter CULVER IN 31 F 88 9:17 37:05 106 43:22 14.5 112 31:30 9:51 104 1:24:08 6
105. 106 Christopher Klein CRYSTAL LAKE IL 34 M 77 9:07 36:25 126 46:15 13.6 83 29:04 9:05 105 1:24:24 5
106. 107 Heather Klein CRYSTAL LAKE IL 33 F 80 9:10 36:38 124 46:13 13.6 82 29:03 9:05 106 1:24:25 7
107. 213 Jim Matthews JACKSON MI 53 M 104 9:49 39:14 86 41:01 15.4 133 33:49 10:34 107 1:24:38 6
108. 34 Sam Edwards FORT WAYNE IN 12 M 24 7:11 28:41 135 47:47 13.2 90 29:42 9:17 108 1:24:39 3
109. 220 Mary Huber SYRACUSE IN 58 F 137 11:09 44:33 97 42:05 15.0 111 31:28 9:50 109 1:24:40 1
110. 41 Tiffany Vogeler BREMEN IN 17 F 111 9:59 39:53 117 45:02 14.0 96 29:56 9:22 110 1:24:55 4
111. 206 Tom Yuhas CULVER IN 55 M 129 10:47 43:05 91 41:28 15.2 125 32:49 10:15 111 1:25:02 4
112. 178 Chris Seanor SOUTH BEND IN 47 M 71 8:55 35:37 64 38:40 16.3 148 37:30 11:44 112 1:25:04 5
113. 186 Tracy Fox BETHESDA MD 49 F 115 10:01 40:03 95 41:44 15.1 128 33:24 10:26 113 1:25:08 3
114. 105 Scott Morrison ELKHART IN 32 M 16 6:50 27:19 121 45:41 13.8 123 32:42 10:14 114 1:25:12 6
115. 169 Patricia Devries GOSHEN IN 42 F 107 9:51 39:23 101 42:43 14.7 126 33:10 10:22 115 1:25:44 5
116. 407 Jake Koeneman KANGAROO POINT QL 25 M 149 12:07 48:26 77 39:40 15.9 137 34:10 10:41 116 1:25:56 9
117. 114 Chris Dittoe INDIANAPOLIS IL 35 M 95 9:26 37:43 129 46:37 13.5 99 30:24 9:30 117 1:26:26 11
118. 158 Susan Clarkson PLYMOUTH IN 45 F 61 8:36 34:21 110 43:35 14.5 140 34:23 10:45 118 1:26:33 4
119. 31 Taylor Halleck STAR CITY IN 19 F 145 11:48 47:09 133 47:07 13.4 62 27:45 8:41 119 1:26:39 5
120. 222 Christopher Lauzen AURORA IL 56 M 123 10:28 41:50 98 42:18 14.9 136 34:08 10:40 120 1:26:52 5
121. 162 Mary Cohan CANFIELD OH 50 F 35 7:39 30:35 139 48:24 13.0 103 30:52 9:39 121 1:26:54 4
122. 216 Gary Vance CARMEL IN 54 M 103 9:46 39:02 128 46:35 13.5 106 31:04 9:43 122 1:27:24 7
123. 168 Tim Kennedy HIGHLAND IN 46 M 113 9:59 39:56 109 43:28 14.5 138 34:12 10:42 123 1:27:38 6
124. 152 Craig Parker DEMOTTE IN 43 M 99 9:32 38:07 102 42:45 14.7 142 35:23 11:04 124 1:27:39 12
125. 131 Tracy Korn 34 F 121 10:17 41:07 94 41:42 15.1 143 35:57 11:14 125 1:27:55 8
126. 124 Andrew Kocher INDIANAPOLIS IN 32 M 157 13:12 52:46 130 46:47 13.5 67 28:04 8:47 126 1:28:02 7
127. 411 Rich Wronski LA GRANGE IL 59 M 132 33:41 10:32 127 1:28:07 6
128. 65 Amy Cockburn BROOK IN 29 F 126 10:32 42:06 96 41:51 15.1 144 36:38 11:27 128 1:29:00 5
129. 51 Markhenry Dithmer BIRMINGHAM AL 28 M 90 9:18 37:10 136 47:56 13.1 120 32:03 10:01 129 1:29:16 7
130. 157 Scott Edwards SHERMAN OAKS CA 42 M 121 32:23 10:08 130 1:29:23 13
131. 154 Susan Vinal KENSINGTON MD 41 F 40 7:51 31:21 156 54:11 11.6 70 28:08 8:48 131 1:30:09 6
132. 155 Sue Gibson KOKOMO IN 48 F 146 11:48 47:10 118 45:22 13.9 129 33:25 10:27 132 1:30:33 5
133. 151 Todd Rathjen ZEELAND MI 44 M 139 11:24 45:33 138 48:20 13.0 113 31:40 9:54 133 1:31:22 14
134. 40 Christopher Hundt BREMEN IN 16 M 78 9:07 36:27 154 52:24 12.0 93 29:52 9:20 134 1:31:23 10
135. 128 Rebecca Radel DENVER IN 34 F 110 9:58 39:51 137 47:57 13.1 134 33:53 10:36 135 1:31:46 9
136. 53 Jon Reidy CRAWFORDSVILLE IN 29 M 160 14:49 59:15 122 45:41 13.8 116 31:54 9:58 136 1:32:23 8
137. 202 Ken Economou GRANGER IN 59 M 159 14:13 56:51 119 45:24 13.9 130 33:25 10:27 137 1:33:01 7
138. 253 Diane Thomas GLENVIEW IL 39 F 131 10:50 43:17 150 51:22 12.3 107 31:06 9:43 138 1:33:16 3
139. 252 Jim Shannon GLENVIEW IL 69 M 134 10:53 43:32 149 51:16 12.3 108 31:09 9:44 139 1:33:17 1
140. 36 Aileen Richardson FT. WAYNE IN 16 F 22 7:03 28:12 143 49:01 12.9 149 37:39 11:46 140 1:33:43 6
141. 171 David Schleinkofer FORT WAYNE IN 45 M 118 10:09 40:33 116 44:59 14.0 150 38:40 12:05 141 1:33:46 7
142. 201 Anne Economou GRANGER IN 59 F 97 9:30 38:00 134 47:11 13.4 147 37:19 11:40 142 1:33:59 2
143. 103 Kimberly Kinney PLYMOUTH IN 39 F 161 15:37 62:27 131 46:48 13.5 114 31:42 9:55 143 1:34:06 4
144. 122 Lisa Campbell MIDDLEBURY IN 37 F 152 12:44 50:53 125 46:14 13.6 146 37:16 11:39 144 1:36:12 5
145. 126 Renita Shaffer PERU IN 34 F 156 13:09 52:35 152 51:30 12.2 117 31:59 10:00 145 1:36:37 10
146. 110 Vicki Gardner CARMEL IN 38 F 67 8:48 35:09 159 54:48 11.5 131 33:33 10:29 146 1:37:07 6
147. 111 Troy Gardner CARMEL IN 38 M 155 13:08 52:32 158 54:22 11.6 89 29:39 9:16 147 1:37:08 12
148. 161 Joseph Weinberg FRANKFORT IN 45 M 151 12:32 50:08 147 50:54 12.4 139 34:20 10:44 148 1:37:45 8
149. 212 Leo Burns LOGANSPORT IN 56 M 143 11:38 46:30 132 47:01 13.4 152 39:18 12:17 149 1:37:56 8
150. 159 Janet Wise CROWN POINT IN 42 F 114 10:01 40:02 114 44:05 14.3 163 44:09 13:48 150 1:38:14 7
151. 410 Grant Hendricks VERNON HILLS IL 27 M 147 11:54 47:34 153 51:45 12.2 141 34:46 10:52 151 1:38:24 10
152. 119 Laura Irmer INDIANAPOLIS IN 34 F 150 12:10 48:40 145 49:54 12.6 145 36:53 11:32 152 1:38:56 11
153. 60 Ann Pretzer OBERLIN OH 28 F 92 9:24 37:33 144 49:24 12.8 155 40:47 12:45 153 1:39:34 6
154. 177 Jennifer Miller BREMEN IN 49 F 117 10:08 40:30 142 48:53 12.9 160 43:14 13:31 154 1:42:13 6
155. 208 Nancy McKinnis CULVER IN 50 F 133 10:52 43:27 141 48:37 13.0 159 42:53 13:24 155 1:42:21 5
156. 219 Jan Rubsam VALPARAISO IN 54 F 158 14:03 56:10 140 48:34 13.0 154 40:32 12:40 156 1:43:09 6
157. 30 Charles Hageboeck CHARLESTON WV 14 M 33 7:35 30:20 155 52:50 11.9 161 43:29 13:36 157 1:43:53 4
158. 61 Shea Lee PLYMOUTH IN 26 F 122 10:20 41:20 157 54:20 11.6 153 39:59 12:30 158 1:44:39 7
159. 254 Bill Pauley VALPARAISO IN 73 M 153 12:51 51:24 148 51:11 12.3 157 41:14 12:53 159 1:45:15 1
160. 170 Marianne Karczewski CROWN POINT IN 44 F 154 13:05 52:20 151 51:30 12.2 156 41:05 12:51 160 1:45:39 8
161. 29 Katherine Hageboeck CHARLESTON WV 12 F 44 7:55 31:38 162 59:51 10.5 151 39:00 12:12 161 1:46:44 7
162. 404 Mary Kay Prasco CROWN POINT IN 42 F 163 19:11 76:43 146 50:51 12.4 162 43:50 13:42 162 1:53:51 9
163. 173 Bethann Kollars PLYMOUTH IN 42 F 162 18:01 72:02 160 56:12 11.2 158 42:12 13:12 163 1:56:24 10
164. 69 Bethann Fabugais CROWN POINT IN 28 F 144 11:45 47:00 161 59:50 10.5 164 45:58 14:22 164 1:57:32 8
165. 68 Brooke Nack CROWN POINT IN 30 F 102 9:40 38:39
Timing/Scoring done by:
Alan Avery
Elvish Consulting
1408 Noble Ave
Springfield, IL 62704-3450
Phone: 217.698.8600
email: alan@timingiseverything.com
alternate email: ajavery@yahoo.com
Females Males Age Groups Athena/Clydesdale Relay Teams